Here’s a side-by-side look at what’s under the hood and how the phones compare:
Feature | Vivo Y31 5G | Vivo Y31 Pro 5G |
---|---|---|
Display | 6.68-inch LCD, HD+ resolution (1608 × 720), 120Hz refresh rate, ~1000 nits peak brightness | 6.72-inch LCD, FHD+ resolution (2408 × 1080), 120Hz, ~1050 nits brightness |
Processor | Snapdragon 4 Gen 2 | MediaTek Dimensity 7300 |
RAM & Storage | Up to 6 GB RAM + 128 GB storage | 8 GB RAM, options for 128 GB or 256 GB storage (UFS) |
Rear Camera Setup | 50 MP main + tiny 0.08 MP auxiliary lens | 50 MP main + 2 MP depth sensor |
Front Camera | 8 MP | 8 MP (same) |
Battery & Charging | 6,500 mAh battery, 44 W fast wired charging | Same battery & charging spec: 6,500 mAh / 44 W |
Water & Dust Resistance | IP68 + IP69 | IP64 |
Colours | Rose Red, Diamond Green | Mocha Brown, Dreamy White |
Price (India, approx.) price USD | Lower price – around ₹14,999–16,499 for baseline trims 209 | Higher – around ₹18,999–20,999 for bigger storage variants 215-259 |
✅ Pros & Cons: Which One to Pick
If You Want... | Go with Vivo Y31 5G | Go with Vivo Y31 Pro 5G |
---|---|---|
Lower cost but still good performance | 👍 The standard Y31 gives you 5G, huge battery, 120Hz screen, and solid camera without breaking the bank. | ❌ Pro is more expensive; some of that cost is for display resolution and more storage / RAM. |
Sharper, better display quality | ❌ HD+ resolution can look less sharp, especially when reading text or watching high-res content. | 👍 FHD+ display on Pro gives crisper visuals and one step up in image clarity. |
Premium water/dust protection | 👍 IP68/IP69 ratings offer stronger protection. | ❌ IP64 is less resistant; more vulnerable in harsher conditions. |
Higher storage / future-proofing | ❌ Limited higher storage / RAM. If you use heavy apps or keep many media files, this could fill up. | 👍 More RAM and storage options make this better long term, esp. with UFS storage which is faster. |
Aesthetic / colours | Decent choice of colour finishes; standard looks are good. | Adds a more premium feel (in finish, colour choices) plus possibly slightly better build detail. |
💡 Verdict: Which Is Best for You
-
If your budget is tighter and you want most of the features without paying a premium, Vivo Y31 5G is excellent value: big battery, 5G, and decent performance.
-
If you care about sharper display, better storage, possibly more future-proof performance, then Y31 Pro 5G is worth the extra. It gives upgrades where they matter most (display, RAM, resolution).
-
For people who often use their phones outdoors, or in rougher conditions (rain, dust), the standard Y31 5G might actually be more durable thanks to better IP ratings.
What's up
ReplyDelete