⚙️ Full Specifications
Specification | Detail |
---|---|
Model / Codename | Xiaomi 15T (Model 25069PTEBG) |
Release / Announcement Date | Announced: 24 September 2025 |
Status | Available (after announcement) |
Body | Dimensions: 163.2 × 78.0 × 7.5 mm; Weight: ~194 grams Build: Glass front (Corning Gorilla Glass 7i), plastic frame, glass fibre back IP68 dust/water resistance (up to 3 m for 30 min) GSM Arena Bangladesh+2BCI Mobile Store+2 |
Display | 6.83-inch AMOLED, ~1.5K resolution (≈2772 × 1280) Xiaomi Japan+2Assuredzone+2 120 Hz refresh rate; high peak brightness (~3200 nits) Xiaomi Japan+2BCI Mobile Store+2 Gorilla Glass 7i protection GSM Arena Bangladesh+1 |
Processor (SoC) | MediaTek Dimensity 8400-Ultra (4 nm process) |
RAM / Storage | 12 GB RAM; Storage variants: 256 GB, 512 GB |
Rear Cameras | Triple cameras: 50 MP main + 50 MP telephoto + 12 MP ultrawide |
Front Camera | 32 MP selfie camera |
Battery & Charging | Battery capacity: ~ 5500-mAh Wired fast charging: ~67 W Additional features: 3D IceLoop cooling system for better heat dissipation |
Other Features | under-display fingerprint scanner (optical) Stereo speakers with Dolby Atmos Wi-Fi 6E, Bluetooth, NFC etc. |
OS | Android 15 with HyperOS 2; update to HyperOS 3 expected in some regions via OTA around October/November 2025 |
💵 Price
Region / Variant | Approx Price |
---|---|
Europe (12GB + 256GB) | €649.99 (≈ US$ 650-700 depending on exchange) |
Kenya (12GB + 256GB) | Around KES 99,000 in some listings Phones & Tablets Kenya+2Phoneaqua+2 Silkroom Kenya lists it for ~ KES 66,000 in some promos / earlier stock references—but that may be unofficial or early/preorder pricing |
Comments
Post a Comment