Here are 5 of the best mid-range smartphones for 2025 (based on value, performance, cameras, and features). I’ve included key specs, what makes them stand out, images & approximate prices. Good for helping you pick what gives you the most bang for your buck.
๐ฑ Top 5 Mid-Range Phones for 2025
Here are shortlist and why each one is a strong choice:
# | Model | Highlight Features | Weaknesses / What to Consider | Price Estimate* |
---|---|---|---|---|
Samsung Galaxy A56 5G | A very well-rounded mid-ranger. It has a 6.7-inch Super AMOLED display, 120 Hz refresh rate, and uses the Exynos 1580 chipset. GSMArena+1 Also it offers 50 MP main camera with OIS, 5,000 mAh battery, and 45W fast charging. Wikipedia+1 | Price is a bit higher than the lower mid & you might get better performance per dollar in gaming from a phone with newer chipsets. 45W charging decent but not fastest. | ~ KES 50,000 locally for the 8/256 GB variant in Kenya. (LaptopClinic listing) Samsung Galaxy A56 5G | |
Samsung Galaxy A26 5G | Offers 5G, solid display, good cameras. A more affordable option from Samsung’s A series. Wikipedia | Charging speed is lower (25W in many variants) vs higher mid-range; maybe less premium materials. | ~ KES 34,000 for 8/256 GB variant. Samsung Galaxy A26 5G | |
OnePlus Nord 2 5G | Older, but still a strong mid-range pick. Known for good performance, decent cameras, fast charging in past variants. If you can get a deal, it’s value. | Might not have the newest chipset or features compared to 2025 launches. Also software update duration may be shorter vs newer Samsung / Google phones. | Local Kenyan price ~ KES 45,999 (8/128 GB). OnePlus Nord 2 5G | |
Samsung Galaxy A73 5G | Good camera setup (108 MP in some variants), big 6.7-inch display, 5G support. For photography lovers or people who want zoom/detail. | Likely heavier, and battery life might suffer under heavy usage. Price tends to creep into the upper mid-range. | Price not listed locally in this data, but tends to be higher than “lower mid-range” Samsung A’s. (Expect a premium over A26/A56 by perhaps 10-25%) | |
Vivo V20 | Sleek design, lighter weight, good selfie camera, balanced mid specs, often available at discounts. Great if you prefer something stylish and lighter. | Less cutting-edge in raw performance; display refresh & cameras might lag behind top mid-rangers; charging speed often lower. | Appears in local stores (Kenya) for KES 46,999 for 8/256 GB variant. Vivo V20 |
*Prices are estimates from Kenyan market sources or where available; actual cost depends on variant (RAM/Storage), import taxes, stock, discounts etc.
๐ Other Noteworthy Mid-Range Picks & Trends
-
Google Pixel 9a: strong contender for camera + long software updates. Price around US$ 499 globally. Wikipedia+1
-
Display quality, refresh rates (90-120Hz), battery size & charging speed are now big deciding factors in this range.
-
Brands like Samsung, Google, OnePlus are pushing more features into mid-range: better chipsets, OIS cameras, IP ratings etc.
Comments
Post a Comment