π§ iPhone 17 Pro vs iPhone 17 Pro Max — Detailed Comparison
| Spec | iPhone 17 Pro | iPhone 17 Pro Max |
|---|---|---|
| Launch Date | September 19, 2025 | Same |
| Build & Colours | Aluminium body; available in Silver, Cosmic Orange, Deep Blue colours | Same finishes (Silver, Cosmic Orange, Deep Blue) |
| Display | 6.3-inch Super Retina XDR OLED; 120Hz ProMotion; ~3,000 nits peak brightness | 6.9-inch display with similar specifications: 120Hz, high brightness, same tech overall |
| Processor / Chipset | A19 Pro chip | A19 Pro (same) |
| RAM & Storage | 12 GB RAM; storage options: 256 GB, 512 GB, 1 TB | Same 12 GB RAM; additional top-storage option: 2 TB model available only for Pro Max |
| Camera System | Triple 48 MP Fusion setup: main + ultra-wide + 4× telephoto; front camera is 18 MP | Identical rear camera specs; no camera-only advantage over Pro except maybe for battery/handling comfort |
| Battery & Life | ~4,252 mAh battery; video playback cited up to | Larger battery (~5,088 mAh); video playback up to 39 hours |
| Size & Weight | ~150.0 × 71.9 × 8.75 mm; ~206 g | ~163.4 × 78.0 × 8.75 mm; ~233 g |
| What’s the Same | Same chip, same display tech, same camera hardware, same colour finish options, same overall design language. | — |
✅ Which One to Pick?
Here are a few suggestions depending on what you value:
-
Go for the Pro if you prefer something more compact, lighter, easier to use one-handed, but still powerful. You’ll save on weight and size and still get almost everything.
-
Go for the Pro Max if you watch a lot of video, use camera/video features heavily, want longer battery life, or like large displays. If money and size/weight aren’t major constraints, the Pro Max gives you that extra margin.
Hi
ReplyDeleteas
ReplyDelete