Here are the latest official images of the Vivo Y50i (front & back, colors, etc.). Below are the full specifications for Vivo Y50m 5G and Vivo Y50i, side by side.
🔍 Vivo Y50m 5G — Full Specification
Specification | Details |
---|---|
Release | Announced July 2025. |
Operating System | Android 15 with OriginOS 5 |
Chipset | MediaTek Dimensity 6300 (6 nm) |
Display | 6.74-inch IPS LCD, HD+ (720 × 1600), 90 Hz refresh rate |
RAM / Storage | Multiple variants: 6/128 GB, 8/256 GB, up to 12/256 GB |
Rear Camera | 13 MP main sensor, f/2.2, wide; 1080p video at 30 fps. |
Front Camera | 5 MP, f/2.2; 1080p@30fps |
Battery | 6000 mAh |
Charging | 44 W wired charging; reverse charging supported in some variants. |
Biometrics & Sensors | Side-mounted fingerprint sensor; face unlock; accelerometer, proximity, compass, etc. |
Connectivity | 5G, dual Nano SIM; Wi-Fi dual-band; Bluetooth 5.4; 3.5mm headphone jack; USB-C. |
Dimensions / Build | ~167.3 × 77.0 × 8.2 mm; ~204 g; plastic frame/back in most cases. |
🔍 Vivo Y50i — Full Specification
Specification | Details |
---|---|
Release | Launched September 2025 (China) |
Operating System | Android 15 with OriginOS 5 g |
Chipset | MediaTek Dimensity 6300 (6 nm) |
Display | 6.74-inch IPS LCD, HD+ (≈ 720×1600), 90 Hz refresh rate; up to ~1000 nits peak brightness; features like DC dimming, TÜV Rheinland Low Blue Light, ~180 Hz touch sampling. |
RAM / Storage | Variants up to 12 GB RAM + 256 GB storage; base model around 6 GB + 128 GB. |
Rear Camera | Single 13 MP wide sensor; 1080p @30fps video recording. |
Front Camera | 5 MP selfie cam; 1080p video @30fps. |
Battery | 6000 mAh |
Charging | 15 W wired charging (charger included in box) |
Features / Sensors | Side fingerprint sensor; IP64 rating; dual SIM; 3.5mm headphone jack; USB-C. |
Dimensions / Build | ~167.3 × 76.95 × 8.19 mm; ~204 g. |
:
💲 Prices
Model | Variant / Region | Approx Price in USD |
---|---|---|
Vivo Y50m 5G (6/128-GB) | China launch | ≈ US$206. |
Vivo Y50i (6/128-GB) | China launch | ≈ US$210. |
Hey
ReplyDelete